CCO Referral Program
get rewarded
for sharing cco
Your 20% Discount Is Ready
Use code REFERRAL20 at checkout to save 20% on eligible courses and blitzes.
Choose a course below, click the discount button, and complete your enrollment.
Disclaimer: Courses cannot be transferred or resold to others. Not valid toward previous purchases.
Don’t wait too long to use your referral discount.
Not sure which course is right for you? Contact our support team.
Discounted Core Courses
| Course Name | Related Credential | Price | 20% Off | Learn More |
| Physician-Based Medical Coding Course | CPC® QMC® CMCS® CCS-P® CCA® | $1157.6 | ![]() | Details |
| Facility Based Medical Coding Course | COC® | $1157.6 | ![]() | Details |
| Inpatient Coding Course | CIC® CCS® | $1157.6 | ![]() | Details |
| Physician Based Billing Course | CPB® CMRS | $1157.6 | ![]() | Details |
| Risk Adjustment / HCC Coding Course | CRC® QMHCC® CHCCS® | $1157.6 | ![]() | Details |
Discounted Ancillary Courses
| Course Name | Related Credential | Price | 20% Off | Learn More |
| Advanced Medical Coding, Abstracting and Auditing Course | N/A | $579.2 | ![]() | Details |
| ICD-10-CM Course (Diagnostic) | N/A | $579.2 | ![]() | Details |
| ICD-10-PCS Course (Inpatient Procedural) | N/A | $579.2 | ![]() | Details |
| Medical Anatomy and Terminology Course | N/A | $579.2 | ![]() | Details |
| Qualified Patient Illness Navigator Course | N/A | $579.2 | ![]() | Details |
| Pathophysiology Course | N/A | $579.2 | ![]() | Details |
| Pharmacology Course | N/A | $579.2 | ![]() | Details |
Discounted Review Blitzes (Boot Camps)
| Review Blitz Name | Related Credential | Price | 20% Off | Learn More |
| Medical Coding Review Blitz Package | CPC® | $159.2 | ![]() | Details |
| Medical Billing Review Blitz | CPB® | $159.2 | ![]() | Details |
| Medical Auditing Review Blitz | CPMA® | $159.2 | ![]() | Details |
| Inpatient Coding Review Blitz | CIC® | $159.2 | ![]() | Details |
| Outpatient Coding Review Blitz | COC® | $159.2 | ![]() | Details |
| Risk Adjustment Review Blitz | CRC® | $159.2 | ![]() | Details |
| ICD-10-CM Review Blitz | Many | $103.2 | ![]() | Details |
| ICD-10-PCS Review Blitz | Many | $103.2 | ![]() | Details |
Discounted Annual CCO Membership
Continuing Education Club
| Course Name | Related Credential | Price | 20% Off | Learn More |
| Annual Club Membership | Price Already Discounted in honor of CCO Academy Launch | $199.2 | ![]() | Details |
Discounted Clinical Documentation Integrity (Improvement) – CDI Course
| Course Name | Related Credential | Price | 20% Off | Learn More |
| Clinical Documentation Integrity (Improvement) Course | ACDIS: CCDS (Certified Clinical Documentation Specialist) CCDS-O (Certified Clinical Documentation Specialist- Outpatient) AHIMA: CDIP (Certified Documentation Integrity Practitioner) AAPC: CDEI (Certified Documentation Expert – Inpatient) CDEO (Certified Documentation Expert – Outpatient) | $579.2 | ![]() | Details |
