
🔍 Definition
Drug dependence (substance use disorder) is a chronic, relapsing brain disease characterized by compulsive drug seeking and use despite harmful consequences, driven by neurobiological changes in reward, stress, and inhibitory control circuits. Per the SAMHSA and American Psychiatric Association (APA), substance use disorders exist on a spectrum from mild to severe, formerly captured in DSM-IV as “abuse” and “dependence” — now unified under the DSM-5 framework as a single disorder with severity specifiers. For coding purposes, ICD-10-CM Chapter 5 (F10–F19) retains the use/abuse/dependence hierarchy per FY2026 ICD-10-CM Official Guidelines Section I.C.5.
The ICD-10-CM axis for this chapter organizes disorders by: (1) substance type (F10 alcohol through F19 other/multiple), (2) clinical severity within each substance (use, abuse, dependence, unspecified), and (3) associated complications (intoxication, withdrawal, mood disorder, psychotic disorder, etc.). Accurate code assignment requires the provider to explicitly document the specific substance, the level of use (use vs. abuse vs. dependence), and any active complications or comorbidities arising from the substance use.
The ICD-10-CM hierarchy (use < abuse < dependence) is strictly hierarchical: if both abuse and dependence are documented for the same substance, code dependence only. If both use and abuse are documented, code abuse only. Never assign a lower-severity code when a higher-severity code is supported. See FY2026 Official Guidelines I.C.5.b.3.
🗂️ Alternative Terminology
Providers may use a wide variety of clinical, colloquial, and DSM-5/ICD terms. Coders and CDI specialists must recognize all of the following as potentially codeable diagnoses requiring clarification of severity and substance:
| Formal / Clinical Term | Colloquial / Lay Terms & Synonyms |
|---|---|
| Substance use disorder (SUD) | Drug problem, addiction, habit, substance abuse |
| Alcohol use disorder (AUD) | Alcoholism, alcohol addiction, heavy drinking, problem drinking |
| Opioid use disorder (OUD) | Opioid addiction, narcotic dependence, heroin addiction, opiate abuse |
| Cannabis use disorder | Marijuana dependence, weed addiction, pot abuse |
| Cocaine use disorder | Cocaine addiction, crack dependence, cocaine abuse |
| Stimulant use disorder | Meth addiction, amphetamine dependence, speed abuse, ADHD med misuse |
| Sedative/hypnotic/anxiolytic use disorder | Benzo dependence, sleeping pill addiction, Xanax abuse, tranquilizer dependence |
| Tobacco use disorder / Nicotine dependence | Smoker, tobacco addict, cigarette dependence, nicotine addiction |
| Hallucinogen use disorder | LSD abuse, PCP dependence, mushroom use disorder |
| Inhalant use disorder | Huffing, glue sniffing, inhalant abuse |
| Polysubstance use disorder | Multiple drug use, polydrug abuse, mixed substance dependence |
| Medication-Assisted Treatment (MAT) | Suboxone treatment, methadone maintenance, Vivitrol therapy |
| Opioid withdrawal syndrome | Dope sickness, kicking the habit, detox |
| Neonatal abstinence syndrome (NAS) | Baby withdrawal, neonatal drug withdrawal, P96.1 |
| In remission (early/sustained) | Clean, sober, recovery, not using, quit |
🩺 Signs & Symptoms
Clinical manifestations vary by substance but share common themes of tolerance, withdrawal, and loss of control. The following align with DSM-5 criteria (APA DSM-5) and are organized by domain:
General Substance Use Disorder Criteria (DSM-5 — 2 or more = mild; 4–5 = moderate; 6+ = severe)
- Taking larger amounts or over longer periods than intended
- Persistent desire or unsuccessful efforts to cut down/control use
- Great deal of time spent obtaining, using, or recovering from effects
- Craving or strong urge to use
- Failure to fulfill major role obligations (work, school, home)
- Continued use despite social/interpersonal problems caused by substance
- Important activities given up or reduced due to use
- Recurrent use in physically hazardous situations
- Continued use despite knowledge of persistent physical or psychological problems
- Tolerance: need for markedly increased amounts; diminished effect with same amount
- Withdrawal: characteristic syndrome; substance taken to relieve/avoid withdrawal
Substance-Specific Signs
- Alcohol (F10): Tremors, diaphoresis, tachycardia, hypertension, seizures (delirium tremens), hepatomegaly, peripheral neuropathy, blackouts
- Opioids (F11): Pinpoint pupils, respiratory depression, sedation, nausea/vomiting; withdrawal: rhinorrhea, lacrimation, piloerection, diarrhea, tachycardia, restlessness, COWS score >8
- Cannabis (F12): Conjunctival injection, increased appetite, dry mouth, impaired memory, amotivational syndrome
- Sedatives (F13): Ataxia, slurred speech, cognitive impairment; withdrawal: anxiety, insomnia, tremor, seizures — potentially life-threatening
- Cocaine/Stimulants (F14/F15): Tachycardia, hypertension, dilated pupils, paranoia, nasal septum perforation (cocaine), hyperthermia; crash: fatigue, depression, hypersomnia
- Nicotine/Tobacco (F17): Cravings, irritability, anxiety, difficulty concentrating, increased appetite on cessation; clinically silent long-term toxicity (COPD, CAD, lung cancer)
- Hallucinogens (F16): Perceptual distortions, flashbacks (HPPD), dissociation, autonomic arousal
- Inhalants (F18): Sudden sniffing death, perioral rash, chemical odor, encephalopathy
🧭 Differential Diagnosis
Distinguishing substance use disorders from related and comorbid conditions is critical for accurate ICD-10-CM coding. Many neuropsychiatric symptoms may be substance-induced or represent independent comorbidities — documentation must distinguish between the two per FY2026 Official Guidelines Section I.C.5.
| Differential Condition | Key Distinguishing Features | Relevant Code(s) |
|---|---|---|
| Substance-induced mood disorder | Mood symptoms arise during/after substance use; resolve with abstinence (weeks). Code as complication of SUD (e.g., F11.24) | F1x.14, F1x.24, F1x.94 |
| Independent major depressive disorder | Mood disorder predates SUD or persists >4 weeks post-cessation; requires separate coding | F32.x + F1x.xx |
| Substance-induced psychotic disorder | Psychosis during intoxication/withdrawal; resolves with abstinence. Code as complication (e.g., F11.25x) | F1x.15x, F1x.25x, F1x.95x |
| Schizophrenia spectrum disorders | Psychosis persists independent of substance use; onset often earlier; code separately | F20.x + F1x.xx |
| Benzodiazepine therapeutic dependence | Prescribed use producing physiological dependence ≠ SUD; if intentional misuse or SUD criteria met, then F13.2x applies | F13.2x vs. T42.4x5A (adverse effect) |
| Opioid-induced constipation / side effect | Adverse effect of properly administered opioid; no SUD criteria met; code T40.xx5A (adverse effect) | T40.2x5A + K59.09 |
| Chronic pain on prescribed opioids (no SUD) | Physiological dependence on prescribed opioids without SUD = Z79.891 (long-term use), NOT F11.2x | Z79.891 |
| Alcohol-related dementia vs. Alzheimer’s | Wernicke-Korsakoff, alcohol-induced persisting amnestic disorder = F10.26; verify provider documentation | F10.26, F10.27, G31.2 |
| Nicotine dependence vs. tobacco use | If dependence not documented → Z72.0 (tobacco use). If dependence documented → F17.2xx. Critical for CDI query | F17.2xx vs. Z72.0 |
| Neonatal abstinence syndrome vs. other neonatal conditions | NAS (P96.1) requires maternal substance use during pregnancy; differentiate from metabolic neonatal conditions | P96.1, O99.32x |
Do not code F11.2x (opioid dependence) for a patient receiving prescribed opioids for chronic pain who meets no DSM-5 SUD criteria. Instead, use Z79.891 (long-term [current] use of opiate analgesic). This distinction is critical for compliance and accurate RAF scoring. Similarly, F13.2x (sedative/hypnotic/anxiolytic dependence) should only be assigned when SUD criteria are met — not merely because physiological tolerance has developed to a prescribed benzodiazepine per FY2026 Official Guidelines.
📋 Clinical Indicators for Coders/CDI
The following indicators — when present in the medical record — suggest a codeable substance use disorder, a higher severity level, or a complication requiring additional codes. CDI specialists should review these triggers and query when documentation is absent or ambiguous.
| Clinical Indicator | Documentation Element Needed | Potential Code Impact |
|---|---|---|
| Active substance use noted in history or nursing notes | Provider attestation of use, abuse, or dependence; specific substance | F1x.1x, F1x.2x — HCC 55/56 opportunity |
| CAGE, AUDIT, or DAST screening positive | Provider clinical diagnosis; screen alone insufficient to code | Query for SUD diagnosis; Z13.89 for screening only |
| Urine/serum drug screen positive | Provider confirmation of diagnosis; correlation with clinical findings | Do not code from lab alone; query provider |
| Patient on Suboxone / buprenorphine-naloxone | Indication: OUD MAT vs. chronic pain; if OUD → F11.2x; if chronic pain → Z79.891 | F11.20–F11.29 vs. Z79.891 |
| Patient on methadone maintenance program | Methadone for OUD MAT vs. chronic pain analgesic; document OUD if MAT | F11.20 + Z79.891 (if also on opioid for pain) |
| Patient on naltrexone (Vivitrol) | Indication: alcohol use disorder or OUD; document which | F10.2x or F11.2x |
| CIWA protocol initiated | Alcohol withdrawal — specify severity; code F10.239 or F10.231/F10.232 | F10.23x — MS-DRG impact |
| COWS score >8 documented | Opioid withdrawal; provider to specify dependence with withdrawal | F11.23 — HCC 55 |
| Active smoker in any setting | Is dependence documented? Duration? Type of tobacco product? Complication on cessation? | F17.210 vs. Z72.0 — critical CDI opportunity |
| Pregnancy + substance use | Type of substance, trimester, delivery vs. antepartum; NAS for newborn | O99.32x + F1x.xx; P96.1 for neonate |
| Polysubstance use | Code each substance separately when identified; use F19 only when substance truly unknown or cannot be separated | Multiple F codes vs. F19.xx |
| “In remission” documentation | Duration: early (3–12 months) vs. sustained (>12 months) per DSM-5; code F1x.11 or F1x.21 | Lower HCC or non-HCC; still important for RAF/risk adjustment |
| OD/poisoning admission | Specify substance, intent (accidental/intentional/assault), and encounter type (initial, subsequent, sequela) | T40.xx1A (accidental initial) + F1x.xx |
When a patient is documented as a “smoker” or has smoking listed as a social history item without a specific diagnosis, query the provider: “Does this patient have nicotine/tobacco dependence (F17.2xx), or should tobacco use be coded as Z72.0? If dependence is present, what is the product type (cigarettes, chewing tobacco, other) and are there any associated complications or withdrawal symptoms?” Tobacco dependence (F17.21x) carries significant risk-adjustment and quality measure implications that tobacco use (Z72.0) does not.
🦴 Anatomy & Pathophysiology
Substance use disorders involve disruption of the brain’s mesolimbic dopamine reward pathway — colloquially called the “reward circuit” — involving the ventral tegmental area (VTA), nucleus accumbens, prefrontal cortex, and amygdala. Per NIDA (National Institute on Drug Abuse), all addictive substances trigger dopamine surges 2–10× greater than natural rewards, reinforcing drug-seeking behavior through neuroplastic changes.
Key Neurobiological Mechanisms by Substance Class
- Alcohol (F10): Enhances GABA-A receptor activity (inhibitory) and inhibits NMDA glutamate receptors (excitatory). Chronic use leads to compensatory upregulation of NMDA and downregulation of GABA, causing CNS hyperexcitability on withdrawal — the basis of alcohol withdrawal seizures and delirium tremens (F10.231, F10.232).
- Opioids (F11): Bind mu, kappa, and delta opioid receptors; suppress pain and activate reward via dopamine disinhibition. Chronic use causes receptor downregulation and desensitization → tolerance. Abrupt cessation unmasks noradrenergic hyperactivity (locus coeruleus) → withdrawal syndrome (F11.23).
- Cannabis (F12): THC binds CB1 cannabinoid receptors in prefrontal cortex, hippocampus, and cerebellum, disrupting memory consolidation and executive function. Long-term use associated with amotivational syndrome and cannabis use disorder in ~9% of users per NIDA cannabis research.
- Sedatives/Benzodiazepines (F13): Similar to alcohol — GABA potentiation. Withdrawal shares life-threatening features (seizures, delirium). Cross-tolerance with alcohol. Physiological dependence can develop within 4–6 weeks of daily therapeutic use.
- Cocaine/Stimulants (F14/F15): Block dopamine, norepinephrine, and serotonin reuptake transporters → massive monoamine surge. Methamphetamine also causes direct monoamine release. Chronic use depletes dopamine stores, causing anhedonia and depression in withdrawal (“crash”).
- Nicotine (F17): Binds nicotinic acetylcholine receptors (nAChR), particularly α4β2 in VTA → dopamine release. Neuroadaptation to nicotine is rapid; cessation triggers irritability, anxiety, difficulty concentrating, and intense craving (F17.213 withdrawal).
- Hallucinogens (F16): Classic psychedelics (LSD, psilocybin) act as 5-HT2A receptor agonists. Phencyclidine (PCP) is an NMDA receptor antagonist. Dissociative anesthetic at high doses.
- Inhalants (F18): Volatile hydrocarbons enhance GABA and inhibit NMDA activity; direct CNS, cardiac, hepatic, and renal toxicity. Sudden sniffing death via cardiac dysrhythmia.
💊 Medication Impact / Treatment
Pharmacological treatment of substance use disorders is evidence-based and FDA-approved for several substance classes. Medication-Assisted Treatment (MAT) for opioid use disorder represents the gold standard per SAMHSA MAT guidelines and ASAM Clinical Practice Guidelines.
FDA-Approved Pharmacotherapy by Substance
- Opioid Use Disorder (F11.2x):
- Buprenorphine (Subutex)/Buprenorphine-Naloxone (Suboxone): Partial mu-opioid agonist; first-line MAT. HCPCS J0570–J0575 (buprenorphine formulations), J0592 (buprenorphine-naloxone/Suboxone). Code OUD (F11.2x) + G2086/G2087/G2088 for office-based OUD treatment (Medicare).
- Methadone (opioid agonist): Full mu-agonist; dispensed at licensed OTPs (opioid treatment programs). HCPCS J3490 (unclassified). Both F11.20 (dependence, uncomplicated) + Z79.891 may apply when methadone serves dual purpose.
- Naltrexone (Vivitrol): Opioid antagonist; blocks effects. Injectable monthly formulation. HCPCS J2315. Appropriate for sustained remission maintenance.
- Naloxone (Narcan): Emergency opioid reversal — NOT maintenance treatment; for acute poisoning (T40.xx1A).
- Alcohol Use Disorder (F10.2x):
- Naltrexone (oral/injectable): Reduces craving. HCPCS J2315 (Vivitrol IM).
- Acamprosate (Campral): Reduces withdrawal-related dysphoria; restores GABA/glutamate balance. Oral only.
- Disulfiram (Antabuse): Aversion therapy — causes acetaldehyde accumulation with alcohol ingestion → nausea, flushing, tachycardia.
- Benzodiazepines (CIWA protocol): Management of acute alcohol withdrawal (F10.23x) — diazepam, lorazepam, chlordiazepoxide.
- Nicotine/Tobacco Use Disorder (F17.2xx):
- Nicotine Replacement Therapy (NRT): Patches, gum, lozenge, inhaler, nasal spray — reduce withdrawal severity.
- Varenicline (Chantix/Champix): Partial α4β2 nAChR agonist; most effective single agent per AHRQ Clinical Practice Guideline for Treating Tobacco Use.
- Bupropion (Zyban): NDRI; reduces craving and withdrawal. Can combine with NRT.
- Stimulant/Cocaine Use Disorder: No FDA-approved pharmacotherapy; contingency management and CBT are mainstay per NIDA treatment principles.
Z79.891 (long-term current use of opiate analgesic) applies when a patient has a documented legitimate therapeutic use of opiates. It does NOT indicate dependence/SUD. When the indication for buprenorphine or methadone is OUD MAT, assign the appropriate F11.2x code. When methadone is used for chronic pain in a patient with no active SUD, use Z79.891 + chronic pain code. Dual use (both pain management and MAT for OUD) is possible and both codes may apply per clinical context.
Preview ends here. The full guide continues with FY2026 ICD-10-CM code sets, CPT surgical coding, MS-DRG mapping, reimbursement guidance, CDI query templates, and an audit checklist — all available to CCO Members.
← Back to All Clinical Documentation Guides
📘 ICD-10-CM Guidelines (FY2026)
The following summarizes key coding guidance from FY2026 ICD-10-CM Official Guidelines, Section I.C.5 (Mental, Behavioral and Neurodevelopmental Disorders) for substance use disorders:
1. Use/Abuse/Dependence Hierarchy (I.C.5.b.3)
- If both use and abuse are documented for the same substance → code abuse only
- If both abuse and dependence are documented for the same substance → code dependence only
- If both use and dependence are documented → code dependence only
- Assign the code that reflects the highest documented level of severity
2. Psychoactive Substance Use (I.C.5.b.1 — “Use” codes)
Use codes (F1x.9x) should be assigned only when documentation supports substance use (not abuse or dependence) that is clinically significant — i.e., the use affects management, treatment, or care during that encounter. Do not code substance use from social history alone if not addressed during the encounter.
3. In Remission Coding
- Early remission: 3–12 months without meeting SUD criteria (except craving) per DSM-5. Code F1x.11 (abuse, in early remission) or F1x.21 (dependence, in early remission).
- Sustained remission: 12+ months without meeting SUD criteria per DSM-5. Code F1x.11 (abuse) or F1x.21 (dependence, in sustained remission) — note: ICD-10-CM uses the same 4th/5th character for both early and sustained; clarification comes from provider documentation and DSM-5 criteria.
- Provider documentation must explicitly state “in remission” — do not infer from MAT alone.
4. Coding Concurrent Substance Use Disorders
When a patient has multiple substance use disorders, assign separate codes for each substance. Use F19 (other psychoactive substance) only when the substance is truly unknown or multiple substances cannot be individually identified.
5. Psychoactive Substance-Induced Disorders
When a substance use disorder causes a mental or behavioral complication (psychosis, mood disorder, anxiety, sleep disorder, sexual dysfunction, etc.), code the SUD with the appropriate complication 5th/6th character rather than using a separate F-code for the mental disorder. Example: F11.24 (opioid dependence with opioid-induced mood disorder) rather than F11.20 + F32.9.
6. Poisoning vs. Adverse Effect vs. Underdosing (T40.xx)
- Poisoning (intentional — 1st character = 1 or 2): Accidental (1), intentional self-harm (2), assault (3), undetermined (4)
- Adverse effect (5th character = 5): Correct drug, correct dose, properly administered; adverse reaction occurs
- Underdosing (5th character = 6): Taking less than prescribed; use Z91.14 (noncompliance with medication) as additional code
- Initial encounter: A; subsequent: D; sequela: S
7. Pregnancy and Substance Use
In pregnant patients, assign O99.32x (drug use complicating pregnancy/childbirth/puerperium) as the primary obstetric code, followed by the substance-specific F code. For newborns affected by maternal substance use: P96.1 (neonatal withdrawal symptoms from maternal use of drugs of addiction).
8. Tobacco Dependence — Critical Documentation Note
When a provider documents tobacco/nicotine dependence → assign F17.2xx (requires 5th character for product type and 6th character for complication). When only tobacco use is documented (no dependence) → assign Z72.0. The distinction carries significant clinical, risk-adjustment, and quality measure implications. Every smoking documentation encounter should trigger a CDI review per CDC tobacco control guidelines.
🔢 ICD-10-CM Code Set (FY2026)
All codes below are valid for FY2026 (effective October 1, 2025). Source: CMS FY2026 ICD-10-CM tabular list.
F10 — Alcohol-Related Disorders
| Code | Description | Notes |
|---|---|---|
| F10.10 | Alcohol abuse, uncomplicated | Use when abuse documented, no complications |
| F10.11 | Alcohol abuse, in remission | Early or sustained remission; document duration |
| F10.120 | Alcohol abuse with intoxication, uncomplicated | Acute intoxication with abuse level SUD |
| F10.129 | Alcohol abuse with intoxication, unspecified | |
| F10.130 | Alcohol abuse with withdrawal, uncomplicated | Use CIWA documentation to support |
| F10.131 | Alcohol abuse with withdrawal delirium | DTs in abuse context |
| F10.132 | Alcohol abuse with withdrawal with perceptual disturbance | Hallucinations |
| F10.14 | Alcohol abuse with alcohol-induced mood disorder | Depression/mania induced by alcohol in abuse context |
| F10.150 | Alcohol abuse with alcohol-induced psychotic disorder with delusions | |
| F10.151 | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations | |
| F10.19 | Alcohol abuse with unspecified alcohol-induced disorder | |
| F10.20 | Alcohol dependence, uncomplicated | HCC 55 — high RAF impact |
| F10.21 | Alcohol dependence, in remission | Early or sustained; important for continuity coding |
| F10.220 | Alcohol dependence with intoxication, uncomplicated | |
| F10.229 | Alcohol dependence with intoxication, unspecified | |
| F10.230 | Alcohol dependence with withdrawal, uncomplicated | CIWA-Ar used for management |
| F10.231 | Alcohol dependence with withdrawal delirium | Delirium tremens (DTs); MS-DRG impact |
| F10.232 | Alcohol dependence with withdrawal with perceptual disturbance | Withdrawal hallucinations |
| F10.239 | Alcohol dependence with withdrawal, unspecified | Use only when complication unspecified |
| F10.24 | Alcohol dependence with alcohol-induced mood disorder | Depressive/bipolar features — secondary to alcohol |
| F10.250 | Alcohol dependence with alcohol-induced psychotic disorder with delusions | |
| F10.251 | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations | |
| F10.26 | Alcohol dependence with alcohol-induced persisting amnestic disorder | Korsakoff syndrome — memory impairment |
| F10.27 | Alcohol dependence with alcohol-induced persisting dementia | Alcohol-related dementia; code also G31.2 |
| F10.280 | Alcohol dependence with alcohol-induced anxiety disorder | |
| F10.281 | Alcohol dependence with alcohol-induced sexual dysfunction | |
| F10.282 | Alcohol dependence with alcohol-induced sleep disorder | |
| F10.288 | Alcohol dependence with other alcohol-induced disorder | |
| F10.29 | Alcohol dependence with unspecified alcohol-induced disorder | |
| F10.90 | Alcohol use, unspecified, uncomplicated | Use/unspecified — lowest RAF; query for upgrade |
| F10.920 | Alcohol use, unspecified with intoxication, uncomplicated | |
| F10.99 | Alcohol use, unspecified with unspecified alcohol-induced disorder |
F11 — Opioid-Related Disorders
| Code | Description | Notes |
|---|---|---|
| F11.10 | Opioid abuse, uncomplicated | Abuse level — not meeting dependence criteria |
| F11.11 | Opioid abuse, in remission | Early or sustained remission |
| F11.120 | Opioid abuse with intoxication, uncomplicated | |
| F11.121 | Opioid abuse with intoxication delirium | |
| F11.122 | Opioid abuse with intoxication with perceptual disturbance | |
| F11.14 | Opioid abuse with opioid-induced mood disorder | |
| F11.150 | Opioid abuse with opioid-induced psychotic disorder with delusions | |
| F11.151 | Opioid abuse with opioid-induced psychotic disorder with hallucinations | |
| F11.19 | Opioid abuse with unspecified opioid-induced disorder | |
| F11.20 | Opioid dependence, uncomplicated | HCC 55 — high RAF weight; OUD without current complications |
| F11.21 | Opioid dependence, in remission | Early (3–12 mo) or sustained (>12 mo) — per DSM-5; lower/non-HCC |
| F11.220 | Opioid dependence with intoxication, uncomplicated | |
| F11.221 | Opioid dependence with intoxication delirium | |
| F11.222 | Opioid dependence with intoxication with perceptual disturbance | |
| F11.229 | Opioid dependence with intoxication, unspecified | |
| F11.23 | Opioid dependence with withdrawal | HCC 55; COWS score >8; MAT initiation encounter |
| F11.24 | Opioid dependence with opioid-induced mood disorder | Secondary depression/mania — do not separately code F32.x |
| F11.250 | Opioid dependence with opioid-induced psychotic disorder with delusions | |
| F11.251 | Opioid dependence with opioid-induced psychotic disorder with hallucinations | |
| F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified | |
| F11.281 | Opioid dependence with opioid-induced sexual dysfunction | |
| F11.282 | Opioid dependence with opioid-induced sleep disorder | |
| F11.288 | Opioid dependence with other opioid-induced disorder | |
| F11.29 | Opioid dependence with unspecified opioid-induced disorder | Use when complication unspecified |
| F11.90 | Opioid use, unspecified, uncomplicated | Lowest code — query for upgrade to abuse/dependence |
| F11.920 | Opioid use, unspecified with intoxication, uncomplicated | |
| F11.93 | Opioid use, unspecified with withdrawal |
F12–F19 — Other Substance-Related Disorders (Summary)
| Code | Description | Notes |
|---|---|---|
| F12.10 | Cannabis abuse, uncomplicated | Marijuana abuse |
| F12.11 | Cannabis abuse, in remission | |
| F12.20 | Cannabis dependence, uncomplicated | HCC 55 or 56 per risk model; cannabis use disorder severe |
| F12.21 | Cannabis dependence, in remission | |
| F12.23 | Cannabis dependence with withdrawal | FY2026: cannabis withdrawal now valid — document carefully |
| F12.25x | Cannabis dependence with psychotic disorder | F12.250 (delusions), F12.251 (hallucinations) |
| F12.90 | Cannabis use, unspecified, uncomplicated | |
| F13.10 | Sedative/hypnotic/anxiolytic abuse, uncomplicated | Benzo abuse, sleeping pill abuse |
| F13.20 | Sedative/hypnotic/anxiolytic dependence, uncomplicated | HCC 55 |
| F13.21 | Sedative dependence, in remission | |
| F13.230 | Sedative dependence with withdrawal, uncomplicated | Life-threatening — similar to alcohol withdrawal |
| F13.231 | Sedative dependence with withdrawal delirium | Benzodiazepine withdrawal delirium |
| F13.232 | Sedative dependence with withdrawal with perceptual disturbance | |
| F13.90 | Sedative use, unspecified, uncomplicated | |
| F14.10 | Cocaine abuse, uncomplicated | |
| F14.20 | Cocaine dependence, uncomplicated | HCC 55 |
| F14.21 | Cocaine dependence, in remission | |
| F14.23 | Cocaine dependence with withdrawal | |
| F14.90 | Cocaine use, unspecified, uncomplicated | |
| F15.10 | Other stimulant abuse, uncomplicated | Amphetamine, methamphetamine, caffeine |
| F15.20 | Other stimulant dependence, uncomplicated | HCC 55 |
| F15.21 | Other stimulant dependence, in remission | |
| F15.23 | Other stimulant dependence with withdrawal | |
| F15.90 | Other stimulant use, unspecified, uncomplicated | |
| F16.10 | Hallucinogen abuse, uncomplicated | LSD, PCP, psilocybin abuse |
| F16.20 | Hallucinogen dependence, uncomplicated | |
| F16.21 | Hallucinogen dependence, in remission | |
| F16.90 | Hallucinogen use, unspecified, uncomplicated | |
| F17.200 | Nicotine dependence, unspecified, uncomplicated | CRITICAL: use when product type unspecified; triggers quality measures |
| F17.201 | Nicotine dependence, unspecified, with complications | When complications present but product unspecified |
| F17.208 | Nicotine dependence, unspecified, with other nicotine-induced disorders | |
| F17.209 | Nicotine dependence, unspecified, with unspecified nicotine-induced disorders | |
| F17.210 | Nicotine dependence, cigarettes, uncomplicated | Most common; assign when cigarette dependence documented |
| F17.211 | Nicotine dependence, cigarettes, with complications | COPD, CAD, lung cancer — clinically significant |
| F17.213 | Nicotine dependence, cigarettes, with withdrawal | Cessation counseling encounter — irritability, craving, weight gain |
| F17.218 | Nicotine dependence, cigarettes, with other nicotine-induced disorders | |
| F17.219 | Nicotine dependence, cigarettes, with unspecified nicotine-induced disorders | |
| F17.220 | Nicotine dependence, chewing tobacco, uncomplicated | Smokeless tobacco dependence |
| F17.221 | Nicotine dependence, chewing tobacco, with complications | |
| F17.223 | Nicotine dependence, chewing tobacco, with withdrawal | |
| F17.290 | Nicotine dependence, other tobacco product, uncomplicated | E-cigarettes, vaping, cigars, pipe — “other” products |
| F17.291 | Nicotine dependence, other tobacco product, with complications | |
| F17.293 | Nicotine dependence, other tobacco product, with withdrawal | |
| F18.10 | Inhalant abuse, uncomplicated | Huffing, glue sniffing |
| F18.20 | Inhalant dependence, uncomplicated | HCC 55 or 56 |
| F18.21 | Inhalant dependence, in remission | |
| F18.90 | Inhalant use, unspecified, uncomplicated | |
| F19.10 | Other psychoactive substance abuse, uncomplicated | Multiple/unknown substances — abuse level |
| F19.20 | Other psychoactive substance dependence, uncomplicated | HCC 55; polysubstance dependence when substances undifferentiated |
| F19.21 | Other psychoactive substance dependence, in remission | |
| F19.23 | Other psychoactive substance dependence with withdrawal | |
| F19.90 | Other psychoactive substance use, unspecified, uncomplicated |
Associated / Supplementary Codes
| Code | Description | Context / Use |
|---|---|---|
| Z79.891 | Long-term (current) use of opiate analgesic | Prescribed opioids for pain — NOT dependence; also for MAT when dual purpose; do NOT assign with F11.2x dependence unless dual use applies |
| Z72.0 | Tobacco use | Tobacco use without documented dependence; query to upgrade to F17.2xx |
| Z91.14 | Patient’s other noncompliance with medication regimen | Underdosing of prescribed substances; use with T40.xx6A (underdosing) |
| T40.0X1A | Poisoning by opium, accidental (unintentional), initial encounter | Heroin overdose — accidental; add 7th character for encounter type |
| T40.1X1A | Poisoning by heroin, accidental, initial encounter | Heroin OD — more specific than T40.0X1A when heroin identified |
| T40.2X1A | Poisoning by other opioids, accidental, initial encounter | Prescription opioid OD (oxycodone, hydrocodone, morphine) |
| T40.3X1A | Poisoning by methadone, accidental, initial encounter | Methadone OD — distinguish from therapeutic use |
| T40.4X1A | Poisoning by other synthetic narcotics, accidental, initial encounter | Fentanyl OD — critical given epidemic; fentanyl analogs included |
| T40.5X1A | Poisoning by cocaine, accidental, initial encounter | Cocaine OD |
| T50.905A | Poisoning by other and unspecified drugs/medicinal/biological substances, adverse effect, initial encounter | Unspecified medicinal substance adverse effect |
| O99.320 | Drug use complicating pregnancy, unspecified trimester | Substance use in pregnancy — add F code |
| O99.321 | Drug use complicating pregnancy, first trimester | |
| O99.322 | Drug use complicating pregnancy, second trimester | |
| O99.323 | Drug use complicating pregnancy, third trimester | |
| O99.324 | Drug use complicating childbirth | |
| O99.325 | Drug use complicating the puerperium | |
| P96.1 | Neonatal withdrawal symptoms from maternal use of drugs of addiction | NAS — neonatal abstinence syndrome; assign on newborn record |
| Z13.89 | Encounter for screening for other disorder | When SBIRT screening performed but no diagnosis established |
Fentanyl overdose coding (T40.4X1A) is under intense scrutiny in 2026 given the ongoing opioid/fentanyl epidemic. Ensure: (1) the 7th character correctly reflects encounter type (A=initial, D=subsequent, S=sequela); (2) the intent character is accurate (1=accidental, 2=intentional self-harm, 3=assault, 4=undetermined); (3) F11.2x or F11.90 is assigned in addition to capture the underlying OUD; (4) naloxone administration is documented; and (5) MAT initiation is captured for eligible patients per SAMHSA OUD treatment guidelines.
🔎 Indexing
When indexing substance use disorders in the Alphabetic Index of the FY2026 ICD-10-CM, use these primary index terms and lead terms:
| Index Term / Lead Term | Subterm Path | Code Result |
|---|---|---|
| Dependence | drug → opioid → with withdrawal | F11.23 |
| Dependence | drug → alcohol → with delirium tremens | F10.231 |
| Dependence | nicotine → cigarettes | F17.210 |
| Abuse | drug → cannabis | F12.10 |
| Use (of) | cannabis → harmful NEC | F12.90 |
| Disorder | substance use → opioid → mild | F11.10 (abuse per ICD hierarchy) |
| Disorder | substance use → opioid → severe | F11.20 |
| Withdrawal | state → alcohol | F10.239 |
| Withdrawal | state → opioid | F11.23 |
| Poisoning | heroin → accidental | T40.1X1A |
| Poisoning | fentanyl → accidental | T40.4X1A |
| Syndrome | neonatal abstinence | P96.1 |
| Status | long-term (current) use → opiate analgesic | Z79.891 |
| Tobacco use | (no subterm — use as lead term) | Z72.0 |
| Nicotine dependence | → cigarettes → with withdrawal | F17.213 |
